|
CV8771 S-band magnetron

|
This valve measures 382x100mm overall, 82mm across the main body |
| Heater voltage | 12V |
| Heater current | 14A |
| Heater starting current, peak | 40A |
| Min cathode heating time | 3m |
| Frequency range | 2750 to 2860MHz |
| Magnetic field | 1520 to 1675 gauss |
| Max peak anode voltage | 41.5kV |
| Max peak anode current | 176A |
| Peak input power | 6MW |
| Mean input power | 8.5kW |
| Max duty cycle | 0.0015 |
| Pulse length | 0.5 to 5µs |
| Max pulse repetition rate | 600pps |
| Max rate of rise of anode voltage | 150kV/µs |
| Typical operating conditions |
| Magnetic field | 1580 gauss |
| Peak anode current | 145A |
| Pulse length | 5µs |
| Pulse repetition rate | 300pps |
| Peak anode voltage | 38.5kV |
| Peak output power | 2.5MW |
| Mean output power | 3.75kW |
(NB this data is for the M566, the CV8771 equivalent is M566W)
|

|